Akayomov, Konstantin
FIDE title | None |
FIDE ID | 24114952 |
Born | 1984 |
Sex | Male |
Federation | RUS |
Games for download | 44 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1987 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Akayomov Konstantin in official chess games
Wins | Draws | Losses |
17 | 8 | 19 |
Rating Progress Chart of Konstantin Akayomov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1987 | ||
2024-01 | 1978 | ||
2024-07 | 1987 | ||
2023-01 | 1978 | ||
2023-07 | 1978 | ||
2022-07 | 1978 | ||
2022-01 | 1978 | ||
2021-07 | 1978 | ||
2021-01 | 1978 | ||
2020-01 | 1978 | ||
2020-07 | 1978 | ||
2019-07 | 1978 |
Analyzing the loss of accuracy of Akayomov Konstantin by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Konstantin in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2010 | 0.04 | 0.34 | -0.02 | 2.64 |
2009 | 0.40 | -0.72 | -0.18 | -2.69 |
2008 | 0.49 | -1.96 | -0.71 | -2.34 |
Last official chess games of Akayomov Konstantin
Оur database contains 44 Konstantin official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2010-02-14 | Uljanovsk op | 1-0 | Chaplygin, Anton - Akayomov, Konstantin | English: Symmetrical, 2...g6 3.g3 Bg7 4.Bg2 (A36) | 1.c4 c5 2.Nc3 g6 3.g3 Bg7 4.Bg2 Nf6 5.e4 d6 6.Nge2 O-O 7.O-O Nc6 8.d3 Rb8 9.h3 a6 10.a4 Nd7 |
2010-02-13 | Uljanovsk op | 1/2-1/2 | Akayomov, Konstantin - Emelianenkov, Alexander | Caro-Kann: English Variation, 2.c4 d5 3.cxd5 cxd5 (B22) | 1.e4 c6 2.c4 d5 3.cxd5 cxd5 4.exd5 Qxd5 5.Nc3 Qa5 6.Nf3 Nc6 7.d4 Bg4 8.Be2 e6 9.O-O Nf6 10.a3 Bd6 |
2010-02-12 | Uljanovsk op | 0-1 | Akayomov, Konstantin - Beliaev, Vasily | Sicilian: 2...Nc6 3.Nc3 (B45) | 1.e4 c5 2.Nf3 Nc6 3.Nc3 e6 4.d4 cxd4 5.Nxd4 Nf6 6.Be3 Bb4 7.Nxc6 bxc6 8.f3 d5 9.exd5 exd5 10.a3 Bd6 |
2010-02-11 | Uljanovsk op | 1-0 | Shur, Valery - Akayomov, Konstantin | English: 1...b6 2.Nc3 Bb7 3.e4 e6 (A10) | 1.c4 b6 2.Nc3 Bb7 3.e4 e6 4.Nf3 Bb4 5.Bd3 Ne7 6.O-O O-O 7.a3 Bxc3 8.dxc3 f5 9.Re1 f4 10.b4 Ng6 |
2010-02-10 | Uljanovsk op | 1/2-1/2 | Akayomov, Konstantin - Lukyanov, Artiom | Sicilian: 2.Nf3 d6 3.c3 Nf6 4.Be2 Nc6 (B50) | 1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.Be2 Nc6 5.d4 cxd4 6.cxd4 Nxe4 7.d5 Qa5+ 8.Nc3 Nxc3 9.bxc3 Nb8 10.O-O Nd7 |
2010-02-09 | Uljanovsk op | 0-1 | Kuznecov, Dmitriy - Akayomov, Konstantin | Nimzo-Indian: Three Knights, 4...O-O (E13) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Nf3 O-O 5.Qc2 b6 6.Bg5 Bb7 7.e3 d6 8.Bd3 Bxc3+ 9.bxc3 h6 10.Bh4 Nbd7 |
2010-02-08 | Uljanovsk op | 1-0 | Akayomov, Konstantin - Mizinov, Igor | French: Chigorin, 2...c5 (C00) | 1.e4 e6 2.Qe2 c5 3.g3 Nc6 4.Bg2 Qc7 5.Nf3 Nf6 6.c3 d5 7.exd5 Nxd5 8.O-O Be7 9.Na3 O-O 10.d4 a6 |
Uljanovsk op, Uljanovsk, 2010-02-14
1.c4 c5 2.Nc3 g6 3.g3 Bg7 4.Bg2 Nf6 5.e4 d6 6.Nge2 O-O 7.O-O Nc6 8.d3 Rb8 9.h3 a6 10.a4 Nd7 11.f4 Nd4 12.Kh2 e6 13.Nxd4 Bxd4 14.f5 Ne5 15.Bh6 Re8 16.fxg6 Nxg6 17.Qd2 Be5 18.Bg5 f6 19.Be3 Rf8 20.Rab1 Qe7 21.b4 Bd7 22.b5 h5 23.d4 cxd4 24.Bxd4 Qg7 25.Bxe5 dxe5 26.Bf3 axb5 27.cxb5 Rbd8 28.Qa2 Qh6 29.Rbd1 h4 30.Qg2 Kf7 31.Rg1 hxg3+ 32.Qxg3 Nf4 33.Ne2 Rh8 34.Nxf4 exf4 35.Qg4 Bc8 36.Rxd8 Rxd8 37.Rd1 e5 38.Qg2 Rg8 39.Qa2+ Ke7 40.Qxg8 Qxh3+ 41.Kg1 Qxf3 42.Qd8+ Kf7 43.Qd3 Qg4+ 44.Kf1 f3 45.Qe3 Qg3 46.Qf2 Bh3+ 47.Ke1 Qf4 48.Rd3 Qxe4+ 49.Qe3 Qxe3+ 50.Rxe3 Bg4 51.a5 Ke6 52.a6 bxa6 53.bxa6 Kd6 54.a7 1-0
1.c4 c5 2.Nc3 g6 3.g3 Bg7 4.Bg2 Nf6 5.e4 d6 6.Nge2 O-O 7.O-O Nc6 8.d3 Rb8 9.h3 a6 10.a4 Nd7 11.f4 Nd4 12.Kh2 e6 13.Nxd4 Bxd4 14.f5 Ne5 15.Bh6 Re8 16.fxg6 Nxg6 17.Qd2 Be5 18.Bg5 f6 19.Be3 Rf8 20.Rab1 Qe7 21.b4 Bd7 22.b5 h5 23.d4 cxd4 24.Bxd4 Qg7 25.Bxe5 dxe5 26.Bf3 axb5 27.cxb5 Rbd8 28.Qa2 Qh6 29.Rbd1 h4 30.Qg2 Kf7 31.Rg1 hxg3+ 32.Qxg3 Nf4 33.Ne2 Rh8 34.Nxf4 exf4 35.Qg4 Bc8 36.Rxd8 Rxd8 37.Rd1 e5 38.Qg2 Rg8 39.Qa2+ Ke7 40.Qxg8 Qxh3+ 41.Kg1 Qxf3 42.Qd8+ Kf7 43.Qd3 Qg4+ 44.Kf1 f3 45.Qe3 Qg3 46.Qf2 Bh3+ 47.Ke1 Qf4 48.Rd3 Qxe4+ 49.Qe3 Qxe3+ 50.Rxe3 Bg4 51.a5 Ke6 52.a6 bxa6 53.bxa6 Kd6 54.a7 1-0
Download all the chess games of Konstantin for free
Last Tournaments of Akayomov Konstantin
Tournaments | Positions | Date |
---|---|---|
Uljanovsk-ch | 9 | 2009-03-14 |
Uljanovsk Privolje op | 9 | 2009-01-31 |
Uljanovsk op | 26 | 2008-02-01 |
Statistics of the most played openings by Konstantin with white
Below are the most frequently played openings of Konstantin for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C55 (Two Knights: Modern, 5.e5 d5) | 1 | 0 | 0 | 1 |
B00 (Owen Defence: 3.Bd3 e6 4.Nf3) | 1 | 1 | 0 | 0 |
B07 (Pirc: 3.Bd3 e5) | 1 | 0 | 1 | 0 |
A35 (English: Symmetrical, Four Knights, 4.g3) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nc6) | 1 | 0 | 1 | 0 |
A30 (English: Symmetrical, 2.g3) | 1 | 0 | 1 | 0 |
B06 (Modern: 3.Nc3) | 1 | 0 | 1 | 0 |
C55 (Two Knights: 5.O-O) | 1 | 1 | 0 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6 4.Be2 Nc6) | 1 | 0 | 0 | 1 |
B50 (Sicilian: 2.Nf3 d6 3.Nc3 Nf6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Konstantin with black
Below are the most frequently played openings of Konstantin for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B01 (Scandinavian: 2...Nf6) | 2 | 1 | 0 | 1 |
D85 (Grünfeld: Exchange, 5.e4 Nxc3 6.bxc3 c5) | 2 | 1 | 1 | 0 |
C42 (Russian-Three Knights Game) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: Marshall Variation) | 1 | 0 | 0 | 1 |
B07 (Pirc: 2.d4) | 1 | 1 | 0 | 0 |
C42 (Russian Game: Nimzowitsch Attack) | 1 | 0 | 1 | 0 |
A10 (English: 1...b6 2.Nc3 Bb7 3.e4 e6) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 2..g6 3.Nbd2) | 1 | 0 | 1 | 0 |
E21 (Nimzo-Indian: Three Knights, 4...O-O) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: Marshall, 4.Nf3 Bg4) | 1 | 1 | 0 | 0 |